Jumlah Pengaduan Pekerja Migran Indonesia...
Rekapitulasi Data Pengaduan Pekerja Migran Indonesia Tahun 2025 (sd. Desember) berdasarkan Asal Provinsi PMI
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2026 |
| Metadata last updated | February 12, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 5,525 |
| Has views | True |
| Id | 42c5a2c0-efb4-47b3-8e12-ef675d2512f7 |
| On same domain | True |
| Package id | 7799bf20-a7ee-4d0a-928c-c3a255cb5f23 |
| State | active |
| Url type | upload |
